Current Feral Goat records are as follows:
Place | Name | Score | Date | Location |
---|---|---|---|---|
1st | Michael Dawson | 127 ⅜ | 13/11/94 | Coromandel |
2nd | Tim Cassaidy | 126 ⅜ | 21/01/18 | Aria |
3rd | Andrew Duncan | 120 ¼ | 27/04/05 | East Coast |
4th= | Mark Philpott | 120 | Nov. 1975 | Hunua Range |
4th= | Cody Lloyd | 120 | 14/02/18 | Kaeo |
6th | Melissa Waugh | 117 ⅜ | 26/11/11 | Northland |
7th | Stuart Brown | 116 ⅞ | Aug. 1988 | Hawkes Bay |
8th | Tony Hopkins | 115 ¾ | 16/06/07 | Kaimai Ranges |
9th | Mark Benefield | 114 ¼ | 1978 | Raetihi |
10th | Simon Bullivant | 113 ½ | 28/11/09 | Northland |
11th | Paul Cornwall | 113 ⅜ | Jan. 1979 | Nuhaka |
12th | Scott Sisam | 112 ⅝ | 5/04/11 | East Cape |
13th | Mike Cassaidy | 112 | 10/10/10 | Kaimai |
14th | Zane Collins | 111 ¾ | 15/02/14 | Pelorus Sound |
15th | Philip Bullivant | 111 ½ | 11/10/86 | King Country |
16th | Peter Turner | 111 ¼ | Jan. 2002 | Taihape |
17th | Gary Cryer | 110 ¾ | 26/08/89 | King Country |
18th | Ken Sewell | 110 ⅛ | 30/06/79 | Marakopa |
19th= | Craig Robertson | 110 | 3/01/97 | Tutamoe |
19th= | Wayne Bovey | 110 | 5/09/98 | Turakina Valley |
21st | Ray Worters | 109 ¾ | 2017 | Tolaga Bay |
22nd | Mark Philpott | 109 ⅛ | 7/04/69 | Waingaro |
23rd | Pat Upton | 109 | 25/10/08 | Otangaroa |
24th | Ray Worters | 108 ¾ | 2/02/19 | East Coast |
25th | John Dent | 108 ⅝ | Sep.1984 | Dargaville |
About Goats
The goat is a member of the family Bovidae and is closely related to the sheep as both are in the goat-antelope subfamily Caprinae. There are over 300 distinct breeds of goat and are among the earliest animals domesticated by humans.
Female goats are referred to as “does” or “nannies”, intact males as “bucks”, “billies”, or “rams” and their offspring are “kids”. Castrated males are “wethers”.
Most goats naturally have two horns, of various shapes and sizes depending on the breed. Goats have horns unless they are “polled” (meaning, genetically hornless) or the horns have been removed, typically soon after birth.
Goats reach puberty between three and 15 months of age, depending on breed and nutritional status. Gestation length is approximately 150 days. Twins are the usual result, with single and triplet births also common.
Goats are extremely curious and intelligent. They are also very coordinated and widely known for their ability to climb and hold their balance in the most precarious places. This makes them the only ruminant able to climb trees, although the tree generally has to be on somewhat of an angle.
Life expectancy for goats is between fifteen and eighteen years. An instance of a goat reaching the age of 24 has been reported.