Current Wild Boar records are as follows:
Place | Name | Score | Date | Location |
---|---|---|---|---|
1st | Peter Kinane | 31½ | 25/09/08 | Mangakahia Valley |
2nd | Matt Willis | 31¼ | 1/09/96 | D'Urville Island |
3rd | Matt Willis | 31 | 7/10/06 | D'Urville Island |
4th | Daniel Lloyd | 30 | 4/09/15 | Kaeo |
5th= | Owen Young | 29½ | 5/10/14 | Wellsford |
5th= | Ray Worters | 29½ | 2/05/17 | Ruatoria |
7th= | Matt Willis | 28¾ | 5/01/07 | D'Urville Island |
7th= | Tony Hopkins | 28¾ | 5/04/07 | D'Urville Island |
7th= | Cody Lloyd | 28¾ | 27/07/19 | Kaeo |
10th | Gary Snooks | 28¼ | 26/07/13 | Tutamoe |
11th= | Cody Weller | 28 | 24/10/06 | Waihopai Valley |
11th= | Leith McKenzie | 28 | 1/08/10 | Tutamoe |
13th= | Cody Weller | 27¾ | 29/06/00 | Marlborough Sounds |
13th= | Matt Willis | 27¾ | 10/02/01 | D'Urville Island |
15th | Simon Ward | 27½ | 24/01/07 | Mohaka |
16th | Darrel Hodgkinson | 27¼ | 22/07/07 | Avon Valley |
17th= | Matt Willis | 27 | 28/10/01 | D'Urville Island |
17th= | Matt Winter | 27 | 23/06/02 | D'Urville Island |
17th= | Paul Huxtable | 27 | 30/10/04 | D'Urville Island |
17th= | Cody Weller | 27 | 10/06/06 | Marlborough Sounds |
17th= | Darrel Hodgkinson | 27 | 14/01/10 | D'Urville Island |
17th= | Bernard Holdsworth | 27 | 8/11/16 | Matawai |
17th= | Daniel Lloyd | 27 | 30/07/17 | Kaeo |
24th= | Philip Bullivant | 26¾ | 10/08/85 | Mangamako Stream Ureweras |
24th= | Tony Hopkins | 26¾ | 19/05/01 | D'Urville Island |
24th= | Matt Willis | 26¾ | 26/12/07 | D'Urville Island |
24th= | Cody Weller | 26¾ | 7/02/12 | Marlborough Sounds |
24th= | David Towgood | 26¾ | 28/10/13 | Tutamoe |
24th= | Ricky Russ | 26¾ | 20/09/14 | Marlborough Sounds |
About Feral Pigs
Pigs were introduced to New Zealand as early as 1769 by the French explorer Jean Francois Marie de Suville. A year later, Captain James Cook further brought more pigs with him, gifting some animals to local Maori that were then bred. These pigs occasionally escaped to form the wild pig populations that we have today
Feral pigs are generally smaller than domestic pigs with more muscular bodies and males especially having massive forequarters and smaller hindquarters. Males stand nearly 1000 mm at the shoulder and can weigh as much as 45 – 205 kg with females smaller at 600 mm high and weighing up to 114 kg.
Pigs are most commonly black but there is considerable local variation in colour with ginger, sandy brown, white, grey and smoky blue, or combinations of these colours.
Tusks extend out from the lower jaw and curve upwards, outward and backwards. Triangular in cross section the tusks can protrude 150 mm plus.
Pigs are mainly active in daylight although where subjected to hunting pressure may become more nocturnal or restrict their activity to early morning and late afternoon. Relatively sedentary feral pigs, where food, water and cover are suitable, will occupy home range areas in mobs of both sexes. Females with litters and older males will often live alone.
Feral pigs are omnivorous, eating a wide variety of food including grasses, roots, seeds and other plant material as well as carrion, earthworms and insects.
Feral pigs breed throughout the year with main time spring and summer, the gestation period is about 112-114. Litter size is 6-10 piglets with survival likely to be 3-6. Newborn piglets stay within or near the nest for first 2-3 weeks, weaning occurs at 2-4 months and young pigs stay with the sow until the next litter is due.